International Rates
A
| Country | Country Code | Landline | Mobile |
| Afghanistan | 93 | 84.17p | 84.17p |
| Albania | 355 | 30.34p | 30.34p |
| Algeria | 213 | 30.34p | 30.34p |
| Andorra | 376 | 22.51p | 22.51p |
| Angola | 244 | 63.62p | 63.62p |
| Anguilla | 1264 | 44.04p | 44.04p |
| Antarctica Australian Territory | 672 | 100.81p | 100.81p |
| Antigua & Barbuda | 1268 | 16.64p | 16.64p |
| Antilles (Netherlands) | 599 | 41.11p | 41.11p |
| Argentina | 54 | 29.36p | 29.36p |
| Armenia | 374 | 16.64p | 16.64p |
| Aruba | 297 | 41.11p | 41.11p |
| Ascension Island | 247 | 60.68p | 60.68p |
| Australia | 61 | 3.91p | 28.38p |
| Austria | 43 | 3.91p | 30.34p |
| Azerbaijan | 994 | 36.21p | 49.91p |
| Azores | 351 | 15.66p | 15.66p |







