International Rates
T
| Country | Country Code | Landline | Mobile |
| Taiwan | 886 | 25p | 25p |
| Tajikstan | 992 | 38p | 38p |
| Tanzania | 255 | 54p | 54p |
| Thailand | 66 | 38p | 38p |
| Togolese Republic (The) | 228 | 51p | 51p |
| Tokelau | 690 | 133p | 133p |
| Tonga | 676 | 101p | 101p |
| Trinidad & Tobago | 1868 | 45p | 45p |
| Tunisia | 216 | 33p | 33p |
| Turkey | 90 | 18p | 29p |
| Turkmenistan | 993 | 93p | 93p |
| Turks & Caicos Is | 1649 | 52p | 52p |
| Tuvalu | 688 | 103p | 103p |







