International Rates
S
| Country | Country Code | Landline | Mobile |
| Samoa (US) | 1684 | 103p | 103p |
| Samoa (Western) | 685 | 133p | 133p |
| San Marino | 378 | 33p | 33p |
| Sao Tome & Principe | 239 | 65p | 65p |
| Saudi Arabia | 966 | 42p | 42p |
| Senegal | 221 | 51p | 51p |
| Serbia & Montenegro | 381 | 31p | 45p |
| Seychelles | 248 | 51p | 51p |
| Sierra Leone | 232 | 54p | 54p |
| Singapore | 65 | 4p | 4p |
| Slovak Republic | 421 | 19p | 31p |
| Slovenia | 386 | 31p | 45p |
| Solomon Islands | 677 | 103p | 103p |
| Somalia | 252 | 99p | 99p |
| South Africa | 27 | 20p | 51p |
| Spain (inc the Balearic Islands) | 34 | 4p | 27p |
| Sri Lanka | 94 | 17p | 17p |
| St Helena | 290 | 101p | 101p |
| St Kitts & Nevis (formerly St Christopher) | 1869 | 45p | 45p |
| St Lucia | 1758 | 34p | 34p |
| St Pierre & Miquelon | 508 | 45p | 45p |
| St Vincent & the Grenadines | 1784 | 45p | 45p |
| Sudan | 249 | 54p | 54p |
| Suriname | 597 | 82p | 82p |
| Swaziland | 268 | 93p | 93p |
| Sweden | 46 | 2.5p | 24p |
| Switzerland | 41 | 4p | 31p |
| Syria | 963 | 65p | 65p |







