International Rates

All rates include VAT. A minimum call charge of 5p applies for all chargeable calls.

Country Country Code Landline Mobile
Afghanistan 93 86p 86p
Albania 355 31p 31p
Algeria 213 31p 31p
Andorra 376 23p 40p
Angola 244 65p 65p
Anguilla 1264 45p 45p
Antarctica Australian Territory 672 103p 103p
Antigua & Barbuda 1268 17p 17p
Antilles (Netherlands) 599 42p 42p
Argentina 54 30p 30p
Armenia 374 17p 17p
Aruba 297 42p 42p
Ascension Island 247 62p 62p
Australia 61 4p 29p
Austria 43 4p 31p
Azerbaijan 994 37p 51p
Azores 351 16p 16p
Bahamas 1242 45p 45p
Bahrain 973 17p 17p
Bangladesh 880 17p 17p
Barbados 1246 32p 32p
Belarus 375 39p 51p
Belgium 32 2.5p 29p
Belize 501 56p 56p
Benin 229 54p 54p
Bermuda 1441 17p 17p
Bhutan 975 52p 52p
Bolivia 591 42p 42p
Bosnia-Herzegovina 387 29p 45p
Botswana 267 30p 30p
Brazil 55 30p 30p
Brunei Darussalam 673 15p 15p
Bulgaria 359 23p 45p
Burkina Faso 226 66p 66p
Burundi 257 42p 42p
Cambodia (Kingdom of) 855 132p 132p
Cameroon 237 54p 54p
Canada 1 2.5p 2.5p
Canary Islands 34 18p 18p
Cape Verde 238 65p 65p
Cayman Islands 1345 38p 38p
Central African Republic 236 38p 38p
Chad 235 65p 65p
Chile 56 20p 20p
China 86 16p 44p
Colombia 57 40p 40p
Comoros 269 105p 105p
Congo 242 65p 65p
Cook Islands 682 99p 99p
Costa Rica 506 17p 17p
Cote d'Ivoire 225 38p 38p
Croatia 385 23p 45p
Cuba 53 105p 105p
Cyprus (including the north of Cyprus) 357 16p 29p
Czech Republic 420 13p 31p
Democratic Republic of the Congo (formerly Zaire) 243 65p 65p
Denmark 45 2.5p 25p
Diego Garcia 246 133p 133p
Djibouti 253 65p 65p
Dominica 1767 52p 52p
Dominican Republic 1809 45p 45p
East Timor 670 171p 171p
Ecuador 593 35p 35p
Egypt 20 56p 56p
El Salvador 503 38p 38p
Equatorial Guinea 240 65p 65p
Eritrea 291 72p 72p
Estonia 372 27p 51p
Ethiopia 251 72p 72p
Falkland Islands 500 65p 65p
Faroe Islands 298 28p 28p
Fiji 679 65p 65p
Finland 358 4p 31p
France 33 2.5p 24p
French Guiana 594 17p 102p
French Polynesia 689 133p 133p
Gabon 241 54p 54p
Gambia 220 50p 50p
Georgia 995 42p 62p
Germany 49 2.5p 24p
Ghana 233 17p 17p
Gibraltar 350 16p 29p
Greece 30 4p 27p
Greenland 299 93p 93p
Grenada (inc Carriacou) 1473 34p 34p
Guadeloupe 590 17p 79p
Guam 1671 75p 75p
Guatemala 502 54p 54p
Guinea 224 93p 93p
Guinea Bissau 245 103p 103p
Guyana 592 68p 68p
Haiti 509 65p 65p
Honduras 504 54p 54p
Hong Kong 852 4p 4p
Hungary 36 18p 31p
Iceland 354 27p 45p
India 91 17p 17p
Indonesia 62 15p 15p
Iran 98 42p 42p
Iraq 964 72p 72p
Ireland (Republic of) 353 4p 24p
Israel 972 12p 51p
Italy 39 4p 27p
Jamaica 1876 17p 17p
Japan 81 5p 34p
Jordan 962 17p 17p
Kazakhstan 7 51p 64p
Kenya 254 54p 54p
Kiribati 686 103p 103p
Korea PDR (North) 850 103p 103p
Korea Republic (South) 82 29p 29p
Kuwait 965 56p 56p
Kyrgyz Republic 996 17p 64p
Laos 856 101p 101p
Latvia 371 20p 51p
Lebanon 961 60p 96p
Lesotho 266 54p 54p
Liberia 231 54p 54p
Libya 218 33p 33p
Liechtenstein 423 15p 15p
Lithuania 370 32p 32p
Luxembourg 352 4p 25p
Macao 853 17p 17p
Macedonia 389 31p 45p
Madagascar 261 38p 38p
Madeira 351 16p 16p
Malawi (The Republic of) 265 54p 54p
Malaysia 60 20p 43p
Maldives 960 42p 42p
Mali 223 93p 93p
Malta 356 19p 31p
Marshall Island 692 99p 99p
Martinique 596 56p 79p
Mauritania 222 42p 42p
Mauritius 230 38p 38p
Mayotte 269 93p 93p
Mexico 52 52p 52p
Micronesia 691 99p 99p
Moldova 373 42p 42p
Monaco 377 18p 38p
Mongolia 976 38p 38p
Montserrat 1664 52p 52p
Morocco 212 31p 31p
Mozambique 258 38p 38p
Myanmar (formerly Burma) 95 101p 101p
Namibia 264 93p 93p
Nauru 674 103p 103p
Nepal 977 52p 52p
Netherlands 31 2.5p 24p
New Caledonia 687 52p 52p
New Zealand (inc Chatham Islands) 64 4p 34p
Nicaragua 505 93p 93p
Niger 227 93p 93p
Nigeria 234 15p 15p
Niue 683 101p 101p
Norfolk Island 672 86p 86p
Northern Marianas 1670 93p 93p
Norway 47 4p 29p
Oman 968 56p 56p
Pakistan 92 20p 20p
Palau (The Republic of) 680 103p 103p
Panama 507 93p 93p
Papua New Guinea 675 93p 93p
Paraguay 595 15p 15p
Peru 51 44p 77p
Philippines 63 35p 35p
Poland 48 13p 31p
Portugal 351 4p 28p
Puerto Rico 1787 35p 35p
Qatar 974 56p 56p
Reunion 262 42p 79p
Rodriguez Islands 230 86p 86p
Romania 40 35p 51p
Russian Federation 7 14p 14p
Rwandese Republic 250 93p 93p
Samoa (US) 1684 103p 103p
Samoa (Western) 685 133p 133p
San Marino 378 33p 33p
Sao Tome & Principe 239 65p 65p
Saudi Arabia 966 42p 42p
Senegal 221 51p 51p
Serbia & Montenegro 381 31p 45p
Seychelles 248 51p 51p
Sierra Leone 232 54p 54p
Singapore 65 4p 4p
Slovak Republic 421 19p 31p
Slovenia 386 31p 45p
Solomon Islands 677 103p 103p
Somalia 252 99p 99p
South Africa 27 20p 51p
Spain (inc the Balearic Islands) 34 4p 27p
Sri Lanka 94 17p 17p
St Helena 290 101p 101p
St Kitts & Nevis (formerly St Christopher) 1869 45p 45p
St Lucia 1758 34p 34p
St Pierre & Miquelon 508 45p 45p
St Vincent & the Grenadines 1784 45p 45p
Sudan 249 54p 54p
Suriname 597 82p 82p
Swaziland 268 93p 93p
Sweden 46 2.5p 24p
Switzerland 41 4p 31p
Syria 963 65p 65p
Taiwan 886 25p 25p
Tajikstan 992 38p 38p
Tanzania 255 54p 54p
Thailand 66 38p 38p
Togolese Republic (The) 228 51p 51p
Tokelau 690 133p 133p
Tonga 676 101p 101p
Trinidad & Tobago 1868 45p 45p
Tunisia 216 33p 33p
Turkey 90 18p 29p
Turkmenistan 993 93p 93p
Turks & Caicos Is 1649 52p 52p
Tuvalu 688 103p 103p
Uganda 256 17p 17p
Ukraine 380 37p 37p
United Arab Emirates 971 42p 42p
Uruguay 598 17p 17p
USA 1 2.5p 2.5p
Uzbekistan 998 51p 64p
Vanuatu 678 103p 103p
Venezuela 58 25p 25p
Vietnam 84 87p 87p
Virgin Islands (UK) 1284 45p 45p
Virgin Islands (US) 1340 45p 45p
Wallis and Futuna 681 165p 165p
Yemen (formerly Yemen AR and Yemen PDR) 967 42p 42p
Zambia 260 17p 17p
Zimbabwe 263 17p 17p

Customer Care: 0844 395 0830 (8am-8pm, 7 days a week, except Christmas Day and New Years Day)
Technical Support: 0844 395 0830 (24 hours a day, 7 days a week)
Copyright ©Madasafish